WELCOME TO 125TH STREET BUSINESS IMPROVEMENT DISTRICT PEDESTRIAN COUNTS REPORT



Previous
Next


WEEKLY
FOOTFALL REPORT
MONTHLY
FOOTFALL REPORT
YEAR 2021
Week 23 Commencing June 7th, 2021 – June 13th, 2021
Week 22 Commencing May 31st, 2021 – June 6th, 2021
Week 21 Commencing May 24th, 2021 – May 30th, 2021
Week 20 Commencing May 17th, 2021 – May 23rd, 2021
Week 19 Commencing May 10th, 2021 – May 16th, 2021
Week 18 Commencing May 3rd, 2021 – May 9th, 2021
Week 17 Commencing April 26th, 2021 – May 2nd, 2021
Week 16 Commencing April 19th, 2021 – April 25th, 2021
Week 15 Commencing April 12th, 2021 – April 18th, 2021
Week 14 Commencing April 5th, 2021 – April 11th, 2021
Week 13 Commencing March 29th, 2021 – April 4th, 2021
Week 12 Commencing March 22nd, 2021 – March 28th, 2021
Week 11 Commencing March 15th, 2021 – March 21st, 2021
Week 10 Commencing March 8th, 2021 – March 14th, 2021
Week 9 Commencing March 1st, 2021 – March 7th, 2021
Week 8 Commencing February 22nd, 2021 – February 28th, 2021
Week 7 Commencing February 15th, 2021 – February 21st, 2021
Week 6 Commencing February 8th, 2021– February 14th, 2021
Week 5 Commencing February 1st, 2021– February 7th, 2021
Week 4 Commencing January 24th, 2021 – January 31th, 2021
Week 3 Commencing January 18th, 2021 – January 24th, 2021
Week 2 Commencing January 11th, 2021- January 16th, 2021
Week 1 Commencing January 4th, 2021 – January 10th, 2021
YEAR 2020
Week 53 Commencing December 28th, 2020 – January 3rd, 2021
Week 52 Commencing December 21st, 2020 – December 27th, 2020
Week 51 Commencing December 14th, 2020 – December 20th, 2020
Week 50 Commencing December 7th, 2020 – December 13th, 2020
Week 49 Commencing November 30th, 2020 – December 6th, 2020
Week 48 Commencing November 23rd, 2020 – November 29th, 2020
Week 47 Commencing November 16th, 2020 – November 22nd, 2020
Week 46 Commencing November 9th, 2020 – November 15th, 2020
Week 45 Commencing November 2nd, 2020 – November 8th, 2020
Week 44 Commencing October 26th, 2020 – November 1st, 2020
Week 43 Commencing October 19th, 2020 – October 25th, 2020
Week 42 Commencing October 12th, 2020 – October 18th, 2020
Week 41 Commencing October 5th, 2020 – October 11th, 2020
Week 40 Commencing September 28th, 2020 – October 4th, 2020
Week 39 Commencing September 21st, 2020 – September 27th, 2020
Week 38 Commencing September 14th, 2020 – September 20th, 2020
Week 37 Commencing September 7th, 2020 – September 13th, 2020
Week 36 Commencing August 31st, 2020 – September 6th, 2020
Week 35 Commencing August 24th, 2020 – August 30th, 2020
Week 34 Commencing August 17th, 2020 – August 23rd, 2020
Week 33 Commencing August 10th, 2020 – August 16th, 2020
Week 32 Commencing August 3rd, 2020 – August 9th, 2020
Week 31 Commencing July 26th, 2020 – August 2nd, 2020
Week 30 Commencing July 20th, 2020 – July 26th, 2020
Week 29 Commencing July 13th, 2020 – July 19th, 2020
Week 28 Commencing July 6th, 2020 – July 12th, 2020
Week 27 Commencing June 29th, 2020 – July 5th, 2020
Week 26 Commencing June 22nd, 2020 – June 28th, 2020
Week 25 Commencing June 15th, 2020 – June 21st, 2020
Week 24 Commencing June 8th, 2020 – June 14th, 2020
Week 23 Commencing June 1st, 2020 – June 7th, 2020
Week 22 Commencing May 25th, 2020 – May 31st, 2020
Week 21 Commencing May 18th, 2020 – May 24th, 2020
Week 20 Commencing May 11th, 2020 – May 17th, 2020
Week 19 Commencing May 4th, 2020 – May 10, 2020
Week 18 Commencing April 27th, 2020 – May 3rd, 2020
Week 17 Commencing April 20th, 2020 – April 26th, 2020
Week 16 Commencing April 13th, 2020 – April 19th, 2020
Week 15 Commencing April 6th, 2020 – April 12th, 2020
Week 14 Commencing March 30th, 2020 – April 5th, 2020
Week 13 Commencing March 23rd, 2020 – March 29th, 2020
Week 12 Commencing March 16th, 2020 – March 22nd, 2020
Week 11 Commencing March 9th, 2020 – March 15th, 2020
Week 10 Commencing March 2nd, 2020 – March 8th, 2020
Week 9 Commencing February 24th, 2020 – March 3rd, 2020
Week 8 Commencing February 17th, 2020 – February 23rd, 2020
Week 7 Commencing February 10th, 2020 – February 16th, 2020
Week 6 Commencing February 3rd, 2020 – February 9th, 2020
Week 5 Commencing January 27th, 2020 – February 2nd, 2020
Week 4 Commencing January 20th, 2020 – January 26th, 2020
Week 3 Commencing January 13th, 2020 – January 19th, 2020
Week 2 Commencing January 6th, 2020 – January 12th, 2020
YEAR 2019
Week 50 Commencing December 9th, 2019- December 15th, 2019
Week 49 Commencing December 2nd, 2019- December 8th, 2019
Week 48 Commencing November 25th, 2019- December 1st, 2019
Week 47 Commencing November 18th, 2019- November 24th, 2019
Week 46 Commencing November 11th, 2019- November 17th, 2019
Week 45 Commencing November 4th, 2019- November 10th, 2019
Week 44 Commencing October 28th, 2019- November 3rd, 2019
Week 43 Commencing October 21st, 2019- October 27th, 2019
Week 42 Commencing October 14th, 2019- October 20th, 2019
Week 41 Commencing October 7th, 2019- October 13th, 2019
Week 40 Commencing September 30th, 2019- October 6th, 2019
Week 39 Commencing September 23rd, 2019- September 29th, 2019
Week 38 Commencing September 16th, 2019- September 22nd, 2019
Week 37 Commencing September 9th, 2019- September 15th, 2019
Week 36 Commencing September 2nd, 2019- September 8th, 2019
Week 35 Commencing August 26th, 2019- September 1st, 2019
Week 34 Commencing August 19th, 2019- August 25th, 2019
Week 33 Commencing August 12th, 2019- August 18th, 2019
Week 32 Commencing August 5th, 2019- August 11th, 2019
Week 31 Commencing July 29th, 2019- August 4th, 2019
Week 30 Commencing July 22nd, 2019- July 28th, 2019
Week 29 Commencing July 15th, 2019- July 21st, 2019
Week 28 Commencing July 8th, 2019- July 14th, 2019
Week 27 Commencing July 1st, 2019- July 7th, 2019
Week 26 Commencing June 24th, 2019- June 30th, 2019
Week 25 Commencing June 17th, 2019- June 23rd, 2019
Week 24 Commencing June 10th, 2019- June 16th, 2019
Week 23 Commencing June 3rd, 2019- June 9th, 2019
Week 22 Commencing May 27th, 2019- June 2nd, 2019
Week 21 Commencing May 20th, 2019- May 26th, 2019
Week 19 Commencing May 6th, 2019- May 12th, 2019
Week 18 Commencing April 29th, 2019- May 5th, 2019
Week 17 Commencing April 22nd, 2019- April 28th, 2019
Week 16 Commencing April 15th, 2019- April 21st, 2019
Week 15 Commencing April 8th, 2019- April 14th, 2019
Week 14 Commencing April 1st, 2019- April 7th, 2019
Week 13 Commencing March 25th, 2019- March 31st, 2019
Week 12 Commencing March 18th, 2019- March 24th, 2019
Week 11 Commencing March 11th, 2019- March 17th, 2019
Week 10 Commencing March 4th, 2019- March 10th, 2019
Week 9 Commencing February 25th, 2019- March 3rd, 2019
Week 8 Commencing February 18th, 2019- February 24th, 2019
Week 7 Commencing February 11th, 2019- February 17th, 2019
Week 6 Commencing February 4th, 2019- February 10th, 2019
Week 5 Commencing January 28th, 2019- February 3rd, 2019
Week 4 Commencing January 21st, 2019- January 27th, 2019
Week 3 Commencing January 14th, 2019- January 20th, 2019
Week 2 Commencing January 7th, 2019 – January 13th, 2019
YEAR 2020
Monthly Pedestrian Report – November 2020
Monthly Pedestrian Report – October 2020
Monthly Pedestrian Report – September 2020
Monthly Pedestrian Report – August 2020
Monthly Pedestrian Report July – 2020
Monthly Pedestrian Report- June 2020
Monthly Pedestrian Report – May 2020
Monthly Pedestrian Report – April 2020
Monthly Pedestrian Report – March 2020
Monthly Pedestrian Report – February 2020
Monthly Pedestrian Report – January 2020
YEAR 2019
YEAR 2018
Monthly Pedestrian Report December 2018
Monthly Pedestrian Report November 2018
Monthly Pedestrian Report October 2018
Monthly Pedestrian Report September 2018
Monthly Pedestrian Report August 2018
Monthly Pedestrian Report July 2018
Monthly Pedestrian Report June 2018
Monthly Pedestrian Report May 2018
Monthly Pedestrian Report April 2018
Monthly Pedestrian Report March 2018
Monthly Pedestrian Report February 2018
Monthly Pedestrian Report January 2018
YEAR 2017
Monthly Pedestrian Report December 2017
Monthly Pedestrian Report November 2017
Monthly Pedestrian Report October 2017
Monthly Pedestrian Report September 2017
Monthly Pedestrian Report August 2017
Monthly Pedestrian Report July 2017
Monthly Pedestrian Count June 2017
Monthly Pedestrian Report May 2017
Monthly Pedestrian Report April 2017
Monthly Pedestrian Report March 2017
Monthly Pedestrian Report February 2017
Monthly Pedestrian Report January 2017
YEAR 2016
Monthly Pedestrian Report December 2016
Monthly Pedestrian Report November 2016
Monthly Pedestrian Report October 2016
Monthly Pedestrian Report September 2016
Monthly Pedestrian Report August 2016
Monthly Pedestrian Report July 2016
Monthly Pedestrian Report June 2016
Monthly Pedestrian Report May 2016
Monthly Pedestrian Report April 2016
Monthly Pedestrian Report March 2016
Monthly Pedestrian Report February 2016
Monthly Pedestrian Report January 2016
YEAR 2015
Monthly Pedestrian Report December 2015
Monthly Pedestrian Report November 2015
Monthly Pedestrian Report October 2015
Monthly Pedestrian Report August 2015
Monthly Pedestrian Report July 2015
Monthly Pedestrian Report June 2015
Monthly Pedestrian Report May 2015
Monthly Pedestrian Report April 2015
Monthly Pedestrian Report March 2015
Monthly Pedestrian Report February 2015
Monthly Pedestrian Report January 2015
YEAR 2014
Monthly Pedestrian Report December 2014
Monthly Pedestrian Report November 2014
Monthly Pedestrian Report October 2014
Monthly Pedestrian Report September 2014
Monthly Pedestrian Report August 2014
Monthly Pedestrian Report July 2014
Monthly Pedestrian Report June 2014
Monthly Pedestrian Report May 2014
Monthly Pedestrian Report April 2014
Monthly Pedestrian Report March 2014
Monthly Pedestrian Report February 2014
Monthly Pedestrian Report January 2014
YEAR 2013
Monthly Pedestrian Report December 2013
Monthly Pedestrian Report November 2013
Monthly Pedestrian Report October 2013
Monthly Pedestrian Report August 2013
Monthly Pedestrian Report July 2013
Monthly Pedestrian Report June 2013
Monthly Pedestrian Report February 2013
Monthly Pedestrian Report January 2013